High-pressure polymerization of ethylene with radical initiators in tubular reactors
For manufacture of industrial and consumer goods, products approved for food contact and used in medicine, toys.
| Prime Grade | First Grade | Second Grade | |
| Appearance | High pressure polyethylene (low density) in granules of transparent (frosted) and black color | ||
| Density, g/cm3 | 0.9190±0.002 | 0.9190±0.002 | 0.9190±0.002 |
| Melt Flow Index (Nominal Value) with Tolerance, %, g/10 min | 2.0±25 | 2.0±25 | 2.0±25 |
| Melt Flow Index Variation Within Batch, %, max | ±6 | ±12 | ±15 |
| Inclusions, pcs, max | 2 | 8 | 30 |
Approved for food contact. At room temperature: non-toxic, non-hazardous at direct contact.
Road transport & boxcars.

